Size Chart - DDD Cup
When purchasing your slimming swimwear for the first time, the fit is snug. We recommend that you size up one size from dress size.
US Size | Bust | Waist | Hips | Torso | ||||
IN | CM | IN | CM | IN | CM | IN | CM | |
8 | 41.5" | 105 | 29.5" | 75 | 39.5" | 100 | 62.5" | 159 |
10 | 43" | 109 | 31" | 79 | 41" | 104 | 64" | 163 |
12 | 44.5" | 113 | 32.5" | 83 | 42.5" | 108 | 65.5" | 166 |
14 | 46" | 117 | 34" | 86 | 44" | 112 | 67" | 170 |
16 | 47.5" | 121 | 35.5" | 90 | 45.5" | 116 | 68.5" | 175 |
18 | 49.5" | 126 | 37.5" | 95 | 47.5" | 121 | 70" | 178 |
Please Note: The above sizes are US only. To view our Complete Size Chart and International Size Conversion Guide Click Here